Kusama
Kusama is a scalable multi-chain network designed for developers who want to experiment and deploy decentralized applications. It is often referred to as Polkadot’s wild cousin, providing a more flexible environment for innovation and testing.
Scalability
Supports a wide range of decentralized applications
Experimental
Ideal for developers looking to test new ideas
Interoperability
Interoperable with the Polkadot network

Plans that scale with you.
Freemium
Free monthly quota
$0
30 reqs/sec Node API
30 reqs/min Advanced API
Limited chains
Fixed regions
Community support
Premium • Pay-as-you-go
Pay for actual use
Flexible
From $10
/ 100M API Credits (≈500k reqs)
1,5k reqs/sec Node API
1k reqs/min Advance API
Ultimate chains
Dynamic regions
WSS, Whitelists, Statistics
Support portal
Premium • Deal
Monthly subscription 20% more requests
Efficient
From $500
/ 6B API Credits (≈30M reqs)
All Pay-as-you-go features plus:
+20% extra credits 
 $500 Deal vs $500 Pay-as-you-go = 1B more API credits
Enterprise
Tailored solution for expert builders
Custom terms
Flexible rate limits
Preferred chains
Region orchestration
Engineering team support
Custom SLA
Service plans comparison.
| Freemium | Premium • Pay-as-you-go | Premium • Deal | Enterprise | |
|---|---|---|---|---|
| Features | ||||
| Chains | 50+ | 75+ | 75+ | Custom | 
| Rate limits | ||||
| Node API | 30 reqs/sec | 1,500 reqs/sec | 1,500 reqs/sec | Custom | 
| Advanced API | 30 reqs/min | 1,000 reqs/min | 1,000 reqs/min | Custom | 
| Projects (personal API tokens) | 1 | 3 | 3 | Custom | 
| Multi-project statistics | Custom | |||
| Connection | HTTPS | HTTPS/WSS | HTTPS/WSS | HTTPS/WSS | 
| Whitelists (IP, domain, smart contract) | ||||
| Personal account manager | ||||
| Engineering team support | ||||
| Dedicated infrastructure | ||||
| Support | Community support | Priority portal support | Priority portal support | Custom | 
| Products | ||||
| Node API | ||||
| Standard | ||||
| Trace | ||||
| Debug | ||||
| Advanced API | ||||
| Query | ||||
| Token | ||||
| NFT | ||||
| Pricing | ||||
| Payment options | USD/Crypto | USD | Custom | |
| Billing | Free 200M API Credits / monthly | One-time/recurring | Monthly subscription | Custom | 
| Price | $0 | Starts from $10 | $500–$3,000 | Custom | 
| Start for free | Get started | Get started | Contact Sales | |




