Blast
Blast is a fast and scalable blockchain platform that focuses on providing real-time data and analytics for decentralized applications. It is designed to handle large volumes of transactions with low latency.
Real-Time Data
Provides real-time data and analytics
High Throughput
Handles large transaction volumes
Low Latency
Optimized for quick transaction processing

Plans that scale with you.
Freemium
Free monthly quota
$0
30 reqs/sec Node API
30 reqs/min Advanced API
Limited chains
Fixed regions
RPC, REST API
Community support
Premium • Pay-as-you-go
Pay for actual use
Flexible
From $10
/ 100M API Credits (≈500k reqs)
1,5k reqs/sec Node API
1k reqs/min Advance API
Ultimate chains
Dynamic regions
WSS, Whitelists, Statistics
RPC, REST, and gRPC API
Support portal
Premium • Deal
Monthly subscription 20% more requests
Efficient
From $500
/ 6B API Credits (≈30M reqs)
All Pay-as-you-go features plus:
+20% extra credits
$500 Deal vs $500 Pay-as-you-go = 1B more API credits
Enterprise
Tailored solution for expert builders
Custom terms
Flexible rate limits
Preferred chains
Region orchestration
Engineering team support
RPC, REST, and gRPC API
Custom SLA
Service plans comparison.
Freemium | Premium • Pay-as-you-go | Premium • Deal | Enterprise | |
|---|---|---|---|---|
Features | ||||
Chains | 50+ | 75+ | 75+ | Custom |
Rate limits | ||||
Node API | 30 reqs/sec | 1,500 reqs/sec | 1,500 reqs/sec | Custom |
Advanced API | 30 reqs/min | 1,000 reqs/min | 1,000 reqs/min | Custom |
Projects (personal API tokens) | 1 | 3 | 3 | Custom |
Multi-project statistics | Custom | |||
API type | RPC, REST | RPC, REST, gRPC | RPC, REST, gRPC | RPC, REST, gRPC |
Connection | HTTPS | HTTPS/WSS | HTTPS/WSS | HTTPS/WSS |
Whitelists (IP, domain, smart contract) | ||||
Personal account manager | ||||
Engineering team support | ||||
Dedicated infrastructure | ||||
Support | Community support | Priority portal support | Priority portal support | Custom |
Products | ||||
Node API | ||||
Standard | ||||
Trace | ||||
Debug | ||||
Advanced API | ||||
Query | ||||
Token | ||||
NFT | USD/Crypto | USD | Custom | |
Pricing | ||||
Payment options | Free 200M API Credits / monthly | One-time/recurring | Monthly subscription | Custom |
Billing | $0 | Starts from $10 | $500–$3,000 | Custom |
Price | Start for free | Get started | Get started | Contact Sales |




